LIST OF STANDARD POSTERS – OCCUPATIONAL HEALTH 2026
A record number of posters is set to be displayed at the Nottingham Conference. Thank you to all authors for submitting their work and we look forward to your posters.
| Poster Title | Submitter Surname | Poster Number |
| ABSTRACT WITHDRAWN | P1 | |
| SLEEP QUALITY, PATTERNS, AND THEIR IMPACT ON CARDIOVASCULAR DISEASE RISK: A CROSS-SECTIONAL STUDY AMONG OMANI ADULTS ATTENDING PRIMARY HEALTHCARE IN MUSCAT | Aljardani | P2 |
| THE ROLE OF OCCUPATIONAL THERAPY IN ADDRESSING OCCUPATIONAL INJUSTICE AMONG INDIVIDUALS WITH HAND CONDITIONS: A SCOPING REVIEW | Alkheraif | P3 |
| HEALTH AND SOCIOECONOMIC IMPACT OF OCCUPATIONAL ASTHMA IN THE UNITED KINGDOM: A SYSTEMATIC REVIEW | AL Qanubi | P4 |
| ASSESSING PHYSICIANS’ KNOWLEDGE, ATTITUDES, AND PRACTICES IN OCCUPATIONAL DISEASE DIAGNOSIS AND HISTORY TAKING | Alsaidi | P5 |
| ABSTRACT WITHDRAWN | P6 | |
| IMPULSE CONTROL DISORDERS IN PARKINSON'S DISEASE: AN UNDER-ISOLATED CONTRIBUTOR TO WORKPLACE ABSENTEEISM AMID DOPAMINE ABUNDANCE | Astley | P7 |
| DEVELOPMENT OF AN AUDITING TOOL FOR CLINICA OCCUPATIONAL HEALTH SERVICE: A MODIFIED DELPHI TECHNIQUE | Chaiear | P8 |
| A STRATEGIC TRANSFORMATION PROPOSAL FOR A NON-PROFIT ACCESSIBLE AI AGENT | O'Neill | P9 |
| DEVELOPING A FRAMEWORK FOR ASSESSING NEURODIVERSITY IN THE OH PHYSICIAN CLINIC | Coomber | P10 |
| DIABETES AND EMPLOYMENT OUTCOMES AT OLDER AGES: FINDINGS FROM THE HEALTH AND EMPLOYMENT AFTER FIFTY (HEAF) STUDY | D'Angelo | P11 |
| REMOVING BARRIERS TO PREVENTIVE HEALTH: OUTCOMES FROM A LARGE-SCALE WORKPLACE HEALTH CHECK PROGRAMME | Davis | P12 |
| TMP-MAROC: A MOBILE APPLICATION TO IMPROVE ACCESS TO OCCUPATIONAL DISEASE REGULATIONS IN MOROCCO | Darid | P13 |
| LITERATURE REVIEW ON WHODAS 2.0 FOR WORK ABILITY AND OCCUPATIONAL REHABILITATION OUTCOMES | Darid | P14 |
| RAPID ACCESS PHYSIOTHERAPY IN MUSCULOSKELETAL-RELATED SICKNESS ABSENCE | Fyall | P15 |
| UNDERSTANDING PROVISION OF UK HEALTH SURVEILLANCE USING DATA FROM THE OPRA SCHEME | Fyall | P16 |
| FROM AUDIT TO ACTION: WORKPLACE ADJUSTMENTS DRIVING STAFF WELLBEING | Gelnar | P17 |
| NAVIGATING THE FUTURE: AI IN OCCUPATIONAL HEALTH - INSIGHTS AND CONCERNS FROM OH PROFESSIONALS | O'Neill | P18 |
| TOBACCO SMOKING AMONG CONSTRUCTION, MARINE SHIPYARD, AND PROCESS (CMP) SECTORS MIGRANT WORKERS | Heng | P19 |
| TEMPERATURE GAUGING THE USE OF AI IN OH REQUIRES ONGOING RESEARCH | O'Neill | P20 |
| OPTIMISING EMPLOYABILITY IN THE ROYAL AIR FORCE: A SERVICE EVALUATION OF OCCUPATIONAL HEALTH OUTCOMES | Jones | P21 |
| DOES PATERNAL OCCUPATIONAL EXPOSURE TO ENDOCRINE DISRUPTING CHEMICALS INCREASE THE RISK OF HYPOSPADIAS IN THEIR OFFSPRING? AN ADAPTED SYSTEMATIC REVIEW | Kemp | P22 |
| HOME-BASED WORKING AND EMPLOYEE HEALTH: IMPLICATIONS FOR OCCUPATIONAL HEALTH PRACTICE | Kinman | P23 |
| COMPASSION IN HEALTHCARE - IMPLICATIONS FOR THE WELLBEING OF THE WORKFORCE | Kinman | P24 |
| DOG-ASSISTED INTERVENTIONS: POTENTIAL BENEFITS FOR HEALTHCARE PROFESSIONALS’ HEALTH AND WELLBEING (POSTER PRESENTATION - STANDARD) | Warrilow | P25 |
| THE LEGACY OF THE WONJIN RAYON TRAGEDY: A MILESTONE IN SOUTH KOREAN OCCUPATIONAL HEALTH HISTORY | Wooseok | P26 |
| CAN AI OUTPERFORM OHPS IN ESTIMATING A DATE OF RETURN TO WORK? | OHS | P27 |
| USE OF KEELE MSK START TOOL IN OCCUPATIONAL HEALTH | Leeds | P28 |
| EVALUATION OF WORK RELATED STRESS REFERRALS TO AN NHS OCCUPATIONAL HEALTH SERVICE | Leeds | P29 |
| DEFINING THE ROLE OF WELLBEING PROFESSIONALS: ESTABLISHING A MULTIDISCIPLINARY BENCHMARK FOR WORKPLACE WELLBEING PRACTICE | Walker | P30 |
| ORGANIZATIONAL MANAGEMENT OF OCCUPATIONAL SAFETY AND HEALTH AT THE ADMINISTRATIVE HEADQUARTERS OF A BRAZILIAN REGIONAL AIRLINE: RISK ANALYSIS, OSH POLICIES AND PREVENTION STRATEGIES | Lippi | P31 |
| CO-DEVELOPING THE HEALTHWORK-TOOLBOX TO KEEP PEOPLE WITH COMMON HEALTH PROBLEMS WORKING | Lunt | P32 |
| BIOMARKERS OF RADIATION EXPOSURE IN NUCLEAR MEDICINE TECHNOLOGISTS | Mbutu-Austin | P33 |
| NEWCASTLE OCCUPATIONAL HEALTH SERVICE "CONNECT" PROJECT | OHS | P34 |
| NEWCASTLE OCCUPATIONAL HEALTH SERVICE - STAFF VACCINATION PROGRAMME (FLU) | OHS | P35 |
| OCCUPATIONAL MEDICINE IN UK MEDICAL EDUCATION: A SYSTEMATIC ABSENCE IN THE CAREER CHOICE LITERATURE | OHS | P36 |
| HEAD INJURY AND CONCUSSION REFERRALS IN AN NHS WORKFORCE: RETROSPECTIVE REVIEW TO INFORM A STANDARDISED BRIEF INTERVENTION | OHS | P37 |
| DEVELOPING THE NEXT GENERATION OF TRAINERS IN OCCUPATIONAL MEDICINE: INSIGHTS FROM A SURVEY OF RESIDENT AND PORTFOLIO PATHWAY DOCTORS | Nobar | P38 |
| OPENING THE OH DOOR: A PRACTICAL TOOLKIT TO SCALE STUDENT PLACEMENTS | O'Neill | P39 |
| ASSESSING OCCUPATIONAL HEALTH RISKS AND PREVENTIVE MEASURES AMONG ATHLETES IN RIVERS STATE, NIGERIA | Osondu | P40 |
| UNDER UTILISATION OF THE WORKWELL SCHEME IN PRIMARY CARE | Preece | P41 |
| THE FIT NOTE: EXPLORING GP TRAINEE'S PERSPECTIVES ON EDUCATION, PERCEIVED BARRIERS AND ISSUANCE PRACTICES | Preece | P42 |
| OCCUPATIONAL MEDICINE - AWARENESS AND IMPLEMENTATION IN LEICESTER MEDICAL SCHOOL | De Bono | P43 |
| DEVELOPING A MODERN CAPABILITY FRAMEWORK FOR PHYSIOTHERAPISTS IN OCCUPATIONAL HEALTH AND WORK: A SYSTEMATIC REVIEW TO INFORM WORKFORCE, POLICY AND SERVICE TRANSFORMATION | Roberts | P44 |
| FIT FOR PURPOSE? A CLINICAL AUDIT OF FIT NOTE USE IN GENERAL PRACTICE | Sidhu | P45 |
| NEURODIVERSITY IN HEALTHCARE: IDENTIFYING FUNCTIONAL STRENGTHS AND CHALLENGES TO INFORM INCLUSIVE PRACTICE | Stavrou | P46 |
| HOW DOES ARTHRITIS AFFECT WORK AND WELL-BEING: THE ARTHRITIS AND EMPLOYMENT (ARISE) STUDY | Stevens | P47 |
| EVALUATING GP AND OCCUPATIONAL HEALTH PHYSICIANS’ KNOWLEDGE OF FIT NOTES | Swift | P48 |
| EVALUATING MENOPAUSE SUPPORT IN THE NHS: FINDINGS FROM THE MENOPAUSE WORK IMPACT QUESTIONNAIRE | Stavrou | P49 |
| WORKPLACE COST OF PAIN: ABSENTEEISM, PRODUCTIVITY, AND HEALTHCARE UTILISATION IN 18,371 EMPLOYEES | Tik | P50 |
| FROM FATIGUE TO FRUSTRATION: LONG COVID, WORK CAPACITY AND THE LIMITS OF LINEAR RETURN-TO-WORK MODELS | Walker | P51 |
| WOMEN’S WORK: OCCUPATIONAL LUNG DISEASE IN WOMEN REPORTED TO THE SWORD SCHEME, 1996 – 2024 | Wiggans | P52 |
| SLEEP FOR HEALTH INEQUALITIES | Rogerson | P53 |
| PERFORMANCE OF COLOUR VISION DEFICIENT RAILWAY EMPLOYEES IN SELECTED DENOTATIVE AND CONNOTATIVE COLOUR CODING TASKS WITH CORRESPONDING COLOUR ASSESSMENT AND DIAGNOSIS (CAD) TEST SCORES: A PILOT CASE CONTROL STUDY | Miranda | P54 |
| OCCUPATIONAL HEALTH TRAINING TO IMPROVE OCCUPATIONAL HEALTH MANAGEMENT AND WELLBEING AMONG PRIMARY HEALTHCARE WORKERS IN SOUTHWEST NIGERIA | Omokhodion | P55 |
| THE FUTURE OF OCCUPATIONAL MEDICINE: TRANSFORMING WORK THROUGH HEALTH PREVENTION | Shahzad | P56 |
